It’s the time of year when hearts, flowers, and chocolate are prominent in offices and homes, and people spend more time with their loved ones. Socialbakers, a social media marketing platform, also found that more and more people are spending time online loving their favourite brands, and sharing their most loved brands with their friends.
In the UK, Socialbakers found that the top 10 brands on Facebook (see below) with the most shared loved reactions are those that elicit emotion or humour, and fall within food, entertainment or beauty.
Name | Link | % of love reactions |
Amazon Music UK | https://www.facebook.com/AmazonMusicUK/ | 35.9% |
Hovis | https://www.facebook.com/hovisbakery/ | 33.2% |
Doritos | https://www.facebook.com/doritosuk/ | 29.1% |
NESCAFÉ Dolce Gusto UK & Ireland | https://www.facebook.com/NESCAFEDolceGusto/ | 28.4% |
Nestlé Cereals UK & Ireland | https://www.facebook.com/NestleCerealsUK/ | 27.9% |
123 Reg | https://www.facebook.com/123regfans/ | 27.9% |
Vision Direct | https://www.facebook.com/www.visiondirect.co.uk/ | 24.7% |
Creditplus Car Finance | https://www.facebook.com/Creditplus.co.uk/ | 22.6% |
DisneyLife | https://www.facebook.com/disneylife/ | 22.4% |
Sourz | https://www.facebook.com/sourz/ | 22.0% |
Beefeater | https://www.facebook.com/Beefeater/ | 21.7% |
Data source: 1st February 2017 – 6th February 2018
Source: Socialbakers